Item Code Guide: Difference between revisions

From Flashbay Wiki
Jump to navigationJump to search
Matt (talk | contribs)
No edit summary
Matt (talk | contribs)
No edit summary
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Code !! Description  
! Code !! Description !! Code !! Description  
|-
|-
| TW || [[Product_Knowledge#Standard_models_in_same_price_range|Twister]]
| TW || [[Product_Knowledge#Standard_models_in_same_price_range|Twister]] || KS || [[Product_Knowledge#More_USB_Drives|Key]]  
|-
|-
| Example || Example
| CS || [[Product_Knowledge#Standard_models_in_same_price_range|Classic]] || EL || [[Product_Knowledge#More_USB_Drives|Ellipse]]
|-
|-
| Example || Example
| AL || [[Product_Knowledge#Standard_models_in_same_price_range|Alu]] || RT || [[Product_Knowledge#More_USB_Drives|Rotator]]
|-
| KN || [[Product_Knowledge#Standard_models_in_same_price_range|Kinetic]] || PS || [[Product_Knowledge#More_USB_Drives|Pop]]
|-
| PO || [[Product_Knowledge#Standard_models_in_same_price_range|Pod]] || IK || [[Product_Knowledge#More_USB_Drives|INK]]
|-
| TX || [[Product_Knowledge#Standard_models_in_same_price_range|Trix]] || EX || [[Product_Knowledge#More_USB_Drives|Executive]]
|-
| HA || [[Product_Knowledge#Standard_models_in_same_price_range|Halo]] || LT || [[Product_Knowledge#More_USB_Drives|Light]]
|-
| IM || [[Product_Knowledge#Standard_models_in_same_price_range|Image]] || TS || [[Product_Knowledge#More_USB_Drives|Tie]]
|-
| FS || [[Product_Knowledge#Standard_models_in_same_price_range|Flip]] || EV || [[Product_Knowledge#More_USB_Drives|Event]]
|-
| CA || [[Product_Knowledge#Standard_models_in_same_price_range|Canvas]] || WA || [[Product_Knowledge#USB_Cards|Wafer]]
|-
| CL || [[Product_Knowledge#Standard_models_in_same_price_range|Clip]] || AY || [[Product_Knowledge#USB_Cards|Alloy]]
|-
| TO || [[Product_Knowledge#Standard_models_in_same_price_range|Torpedo]]  || NA || [[Product_Knowledge#Wooden_USB_Drives|Nature]]
|-
| WB || [[Product_Knowledge#Standard_models_in_same_price_range|Lizzard]]  || CT || [[Product_Knowledge#Wooden_USB_Drives|Christmas]]
|}
 
 
 
'''Item codes for Extras/Accessories'''
 
{| class="wikitable"
|-
! Code !! Description
|-
| PT || [[Product_Knowledge#Extras.2FAccessories|Presentation Tin]]
|-
| MB || [[Product_Knowledge#Extras.2FAccessories|Magnetbox]]
|-
| MBM || [[Product_Knowledge#Extras.2FAccessories|Magnetbox Medium]]
|-
| MBL || [[Product_Knowledge#Extras.2FAccessories|Magnetbox Long]]
|-
| NS || [[Product_Knowledge#Extras.2FAccessories|Neckstrap]]
|-
| KC || [[Product_Knowledge#Extras.2FAccessories|Key Chain]]
|-
| BL || [[Product_Knowledge#Extras.2FAccessories|Blister Pack]]
|-
| DUMMY || [[Product_Knowledge#Extras.2FAccessories|Dummy Sample]]
|}
|}



Revision as of 10:11, 29 October 2012


Introduction

As with all companies, we use item codes to refer quickly and precisely to the products and services we offer.


Item codes for products

You can find all these codes on the price list. e.g The Classic Flash Drive has an item code of 'CS'.

This base code of 'CS' can be extended to give capacity and colour information, useful when scheduling an order in Netsuite e.g. CS 16GB red (a 16Gigabyte Classic Flash drive with red trim colour)

Code Description Code Description
TW Twister KS Key
CS Classic EL Ellipse
AL Alu RT Rotator
KN Kinetic PS Pop
PO Pod IK INK
TX Trix EX Executive
HA Halo LT Light
IM Image TS Tie
FS Flip EV Event
CA Canvas WA Wafer
CL Clip AY Alloy
TO Torpedo NA Nature
WB Lizzard CT Christmas


Item codes for Extras/Accessories

Code Description
PT Presentation Tin
MB Magnetbox
MBM Magnetbox Medium
MBL Magnetbox Long
NS Neckstrap
KC Key Chain
BL Blister Pack
DUMMY Dummy Sample


Item codes for Services

Standard services are found on our price list, so you can get the item codes from there. Sometimes you will need to charge a customer for something not on the price list. Choose an appropriate code from this table.


Code Description When to use
P Pantone Matched Product Setup Fee Customer requires a pantone matched product shell or Neckstrap.
AP Printing on Accessory Customer requires printed acessory e.g. NS, PT, MB
PL Print Plate Fee More than 4 colours to be printed on an item. Quantity 1 for extra screen print colour
LAB Additional Labour Fee Charging for miscellaneous extra work (only use in exceptional circumstances)
SHIP Additional Shipping Fee Charging for additional delivery destinations (not for use as 1st shipping cost on a sales order)