Power Item Code Guide: Difference between revisions

From Flashbay Wiki
Jump to navigationJump to search
No edit summary
Line 16: Line 16:
! Code !! Description  
! Code !! Description  
|-
|-
| ET || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Element]]
| AO || [[Power_bank_Product_Knowledge#Flashbay Exclusive Inductive Chargers|Aero]]
|-
|-
| CR || [[Power_bank_Product_Knowledge#Standard models|Card]]
| BG || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Bridge]]
|-
|-
| FT || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Foto]]
| BS || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Boost]]
|-
|-
| CO || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Core]]
| CO || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Core]]
|-
|-
| MP || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Maple]]
| CQ || [[Power_bank_Product_Knowledge#Standard Inductive Chargers|Cirque]]
|-
|-
| LX || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Lux]]
| CR || [[Power_bank_Product_Knowledge#Standard models|Card]]
|-
| JY|| [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Journey]]
|-
| TR || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Tour]]
|-
|-
| EC || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Encore]]
| EC || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Encore]]
|-
|-
| RX || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Rex]]
| ED || [[Power_bank_Product_Knowledge#Standard Inductive Chargers|Edge]]
|-
|-
| ZP|| [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Zip]]
| ET || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Element]]
|-
|-
| MA || [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Master]]
| FR || [[Power_bank_Product_Knowledge#Flashbay Exclusive Inductive Chargers|Forest]]
|-
|-
| VS|| [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Vista]]
| FT || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Foto]]
|-
|-
| WD|| [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Woodie]]
| JY|| [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Journey]]
|-
|-
| LD || [[Power_bank_Product_Knowledge#Standard USB Travel Chargers|Latitude]]
| LD || [[Power_bank_Product_Knowledge#Standard USB Travel Chargers|Latitude]]
|-
|-
| ED || [[Power_bank_Product_Knowledge#Standard Inductive Chargers|Edge]]
| LP || [[Power_bank_Product_Knowledge#Flashbay Exclusive Inductive Chargers|Loop]]
|-
|-
| CQ || [[Power_bank_Product_Knowledge#Standard Inductive Chargers|Cirque]]
| LX || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Lux]]
|-
|-
| AO || [[Power_bank_Product_Knowledge#Flashbay Exclusive Inductive Chargers|Aero]]
| MA || [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Master]]
|-
|-
| FR || [[Power_bank_Product_Knowledge#Flashbay Exclusive Inductive Chargers|Forest]]
| MP || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Maple]]
|-
|-
| LP || [[Power_bank_Product_Knowledge#Flashbay Exclusive Inductive Chargers|Loop]]
| RX || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Rex]]
|-
|-
| BS || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Boost]]
| TR || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Tour]]
|-
|-
| BG || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Bridge]]
| VS|| [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Vista]]
|-
|-
| VT || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Volt]]
| VT || [[Power_bank_Product_Knowledge#Flashbay Exclusive Power Bank Models|Volt]]
|-
| WD|| [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Woodie]]
|-
| ZP|| [[Power_bank_Product_Knowledge#Flashbay Exclusive USB Car Chargers|Zip]]
|-
|-
| DU (D)|| [[Power_bank_Product_Knowledge#Discontinued Power Models|Duo]]
| DU (D)|| [[Power_bank_Product_Knowledge#Discontinued Power Models|Duo]]
|-
| RF (D) || [[Power_bank_Product_Knowledge#Discontinued Power Models|Reflex]]
|-
|-
| EG (D) || [[Power_bank_Product_Knowledge#Discontinued Power Models|Ergo]]
| EG (D) || [[Power_bank_Product_Knowledge#Discontinued Power Models|Ergo]]
|-
|-
| RF (D) || [[Power_bank_Product_Knowledge#Discontinued Power Models|Reflex]]
|}
|}



Revision as of 15:00, 26 April 2018


Introduction

Sales Employees should familiarise themselves with the Company's item codes. These are used to allow us to refer quickly and precisely to the products and services we offer.

Item codes for Power products

Item codes are included on the price list. e.g The Element Power bank has an item code of 'ET'.

This base code of 'ET' can be extended to give capacity and colour information, useful when scheduling an order in Netsuite e.g. ET.2600mAh.RED (a 2600mAh Power bank in red colour)

The table below shows out item codes:

Code Description
AO Aero
BG Bridge
BS Boost
CO Core
CQ Cirque
CR Card
EC Encore
ED Edge
ET Element
FR Forest
FT Foto
JY Journey
LD Latitude
LP Loop
LX Lux
MA Master
MP Maple
RX Rex
TR Tour
VS Vista
VT Volt
WD Woodie
ZP Zip
DU (D) Duo
EG (D) Ergo
RF (D) Reflex

Note: Products marked with (D) had been discontinued.

Item codes for Power bank Extras, Accessories, Upgrades

Choose an appropriate code from this table.

Code Description
PTXL Presentation Tin (X-Large)
MBXL Magnet Box (X-Large)
TB Transparent Box (D)
CB Carabiner
NS Neckstrap
PNS Printed Neckstrap
THC Triple Head Cable
FA Fabric Bag
MBPC Magnetic Box Power Bank Card
MBSQ Magnetic Box Square
MBPL Magnetic Box Power Bank Large
GCS Gift Case Small

Note: Products marked with (D) had been discontinued.