Audio Item Code Guide: Difference between revisions

From Flashbay Wiki
Jump to navigationJump to search
Line 15: Line 15:
|-
|-
| AC || [[Audio_Product_Knowledge#Standard_models |Arc]]
| AC || [[Audio_Product_Knowledge#Standard_models |Arc]]
|-
| AE || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Ace]]
|-
|-
| AQ || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Aqua]]
| AQ || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Aqua]]
Line 23: Line 21:
|-
|-
| MO || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Mambo]]
| MO || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Mambo]]
|-
| PK || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Peak]]
|-
|-
| PKB || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Peak Bluetooth]]
| PKB || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Peak Bluetooth]]
Line 36: Line 32:
| UN || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Unison]]
| UN || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Unison]]
|-
|-
| VB || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Vibe]]
| VBB || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Vibe Bluetooth]]
|-
|-
| VBB || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Vibe Bluetooth]]
| AE (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Ace]]
|-
|-
| ID (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Indie]]
| ID (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Indie]]
Line 45: Line 41:
|-
|-
| GNB (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Grain Bluetooth]]
| GNB (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Grain Bluetooth]]
|-
| VB (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Vibe]]
|-
| PK (D) || [[Audio_Product_Knowledge#Flashbay_Exclusive_Audio_Models |Peak]]
|-
|-
|-
|-

Revision as of 17:00, 25 August 2020


Introduction

Sales Employees should familiarise themselves with the Company's item codes. These are used to allow us to refer quickly and precisely to the products and services we offer.

Item codes for Audio products

Item codes are included on the price list e.g. the Cube Bluetooth Speaker has an item code of 'CU'.

The table below shows out item codes:

Code Description
AC Arc
AQ Aqua
CU Cube
MO Mambo
PKB Peak Bluetooth
RY Ray
SD Seed
TB Tab
UN Unison
VBB Vibe Bluetooth
AE (D) Ace
ID (D) Indie
GN (D) Grain
GNB (D) Grain Bluetooth
VB (D) Vibe
PK (D) Peak

Item codes for Audio Extras, Accessories, Upgrades

Code Description
GCLO Gift Case Long
MBSQ Magnetic Box Square
PSB Phone Stand Box
ZWC Zip Wallet Curved
ZWH Zip Wallet Headphones

Commodity codes for Audio products

Mono Speaker (e.g. Tab): 85182100
Stereo Speaker (e.g. Unison): 85182200
Headphone: 85183095
Earphones: 8518300000
Bluetooth Earphones: 8518309590